Financial Reports

To view all documents filed please visit Sedar.com

Report Year Qtr Date posted
Presentation of CFO Jean-Sébastien Couillard to BMO Farm to Market Conference in New York on May 15, 2025 2025 Q3 May 20, 2025
Q2 2025 Report 2025 Q2 May 13, 2025
Financial Statements Q2 2025 2025 Q2 May 13, 2025
Q2 2025 Investor Presentation 2025 Q2 May 13, 2025
Prospectus Supplement to short form base shelf prospectus dated August 14 2023 2025 Q2 Feb. 12, 2025
AGM Presentation 2025 2025 Q1 Feb. 7, 2025
AGM 2025 Recording
2025 Q1 Feb. 7, 2025
Q1 2025 Investor Presentation 2025 Q1 Feb. 6, 2025
Q1 2025 Report 2025 Q1 Feb. 6, 2025
Financial Statements Q1 2025 2025 Q1 Feb. 6, 2025
Management Information Circular 2024 2024 Q4 Dec. 18, 2024
Annual Report 2024 2024 Q4 Dec. 18, 2024
Annual Information Form 2024 2024 Q4 Nov. 28, 2024
Q4 2024 Report 2024 Q4 Nov. 28, 2024
Financial Statements Q4 2024 2024 Q4 Nov. 28, 2024
Q4 2024 Investor Presentation 2024 Q4 Nov. 28, 2024
Financial Statements Q3 2024 2024 Q3 Aug. 8, 2024
Q3 2024 Investor Presentation 2024 Q3 Aug. 8, 2024
Q3 2024 Report 2024 Q3 Aug. 8, 2024
Fighting Against Forced Labour & Child Labour in Supply Chain 2024 Q3 June 4, 2024